| Management number | 252767707 | Release Date | 2026/10/01 | List Price | US$20.03 | Model Number | 252767707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Omni Trail Capability STR ST175/80R13 91/87N C</h2><p><strong>OVERVIEW</strong></p><p>The Capability STR from American Omni is a specialty trailer tire built for light-duty applications, including RVs, boat trailers, and equipment haulers. Featuring durable radial construction and an all-season tread with wide circumferential grooves, it provides reliable traction in various conditions. Please note that the Capability STR is designed exclusively for trailer use, ensuring optimal performance for towing applications.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Omni Trail |
| Tire width | 175 mm |
| Tire load range | C |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 24.02 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST175/80R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 4 in |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 in |
| Tire type | Trailer Tires |
| Model | Capability STR OTG0605 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form