| Management number | 252795301 | Release Date | 2026/10/01 | List Price | US$50.42 | Model Number | 252795301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas Velox Sport PT741 275/35R20 102Y XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sports cars and performance-oriented coupes and sedans, the Petlas Velox Sport PT741 is ideal for use in warmer weather conditions. Fine Silica Technology allows for solid handling on wet and dry roads, and the Velox Sport PT741's low rolling resistance design enhances fuel efficiency and promotes even wear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Petlas |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Audi RS7 2014-2017; Jaguar XJ 2011-2019; BMW 750 2007-2022; BMW 535 2014-2017; Mercedes-Benz S 2007-2021; Audi A8 2005-2010; BMW 640 2018-2019; BMW 540 2024-2024; BMW M8 2020-2025; BMW M5 2018-2023; Chevrolet Camaro 2016-2024; Mercedes-Benz CLS 2012-2012; BMW 760 2006-2015; Porsche 911 2024-2024; Mercedes-Benz C 2024-2024; Ferrari 812 Superfast 2018-2021; BMW 550 2010-2017; Ferrari F12tdf 2016-2017; BMW Alpina B8 2023-2024; Genesis G80 2021-2024; Ferrari 812 Gts 2021-2023; Mercedes-Benz CL 2008-2014; Mercedes-Benz SL 2013-2015; BMW X4 2016-2018; Bentley Continental 2005-2013; BMW I5 2024-2025; BMW 740 2011-2022; BMW M760 2017-2022; BMW Alpina B7 2008-2008; BMW X3 2018-2018; Jaguar XJL 2011-2019; Jaguar XJR 2018-2018; BMW 530 2024-2024; Mercedes-Benz E 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | Velox Sport PT741 29271 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form