| Management number | 252846765 | Release Date | 2026/10/01 | List Price | US$37.53 | Model Number | 252846765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Genuine Raybestos Brakes</li><li>Meets OEM specifications</li><li>Measures 14.2 x 14.2 x 2.5</li><li>17.7 lbs.</li>
• Covering street performance, truck, SUV and luxury car applications • Enhanced metallurgy for increased performance demands • Black Fusion or Grey Fusion 4.0™ coating - Protective coating improves appearance for a clean finished look • Patented S-groove slot designs for improved pedal feel on select applications - Maximizes pad to rotor contact for stronger bite, smoother braking and increased pad life • Vehicle specific designs - Match OE form, fit and function for ultimate strength • Tightest lateral run-out - 0.05mm (0.002”) or less for reduced pedal pulsation, brake noise and extended pad life • Mill balanced edges - 100% validation ensures proper balance and minimizes vibration| Brand | Raybestos |
|---|---|
| Manufacturer part number | 980682PER |
| Material | Iron |
| Items included | PL20094 |
| Pieces | 1 |
| Compatible cars | 2015-2017 SUBARU WRX, 2010-2014 SUBARU IMPREZA WRX STI |
| Vehicle fitment type | Specific |
| Vehicle make | Subaru |
| Vehicle model | Impreza/WRX/WRX STI |
| Vehicle year | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Product name | Raybestos Specialty Performance Rotors, 980682PER Fits select: 2015-2017 SUBARU WRX, 2010-2014 SUBARU IMPREZA WRX STI |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form