| Management number | 252598539 | Release Date | 2026/10/01 | List Price | US$196.02 | Model Number | 252598539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Roadmaster RM230 HH 275/70R22.5 tire is designed for heavy-duty vehicles, offering all-position versatility essential for trucks and trailers. Engineered with a focus on durability, this tire is built to withstand both highway and mixed service applications. The robust tread pattern provides excellent traction on various surfaces, ensuring reliable performance in different weather conditions. Ideal for fleets seeking long-lasting tires, the Roadmaster RM230 HH enhances fuel efficiency while maintaining superior safety standards. A reliable choice for demanding journeys, ensuring you're always prepared on the road.
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 275 mm. |
| Tire load range | J |
| Tire load index | 145 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 38.3 in |
| Tire speed rating | K |
| Vehicle type | Bus, Light Truck, Trailer |
| Tire size | 275/70R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Features | All-Weather, Heavy-Duty |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain, All-Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RM230HH 173021005 |
| Tread depth | 22/32 |
| Maximum inflation pressure | 130 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form